Used Vehicles for Sale in Wausau, WI
Description
Silver 2024 Honda HR-V LX AWD CVT 2.0L I4 DOHC 16V i-VTECFamily owned dealership since 1970. Recent Arrival! 25/30 City/Highway MPG| Mileage | 27,153 |
| Trim | LX |
| Stock # | 64158 |
| VIN | 3CZRZ2H30RM718403 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
White 2023 Honda Passport EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970. Recent Arrival!| Mileage | 15,198 |
| Trim | EX-L |
| Stock # | 64152 |
| VIN | 5FNYF8H50PB039716 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
White 2021 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 27/32 City/Highway MPG| Mileage | 97,823 |
| Trim | EX-L |
| Stock # | 64122 |
| VIN | 5J6RW2H87ML003150 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
White 2020 Honda Odyssey Elite FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VFamily owned dealership since 1970. 19/28 City/Highway MPGAwards:* JD Power Automotive Performance,…White 2020 Honda Odyssey Elite FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VFamily owned dealership since 1970. 19/28 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 154,077 |
| Trim | Elite |
| Stock # | 64063 |
| VIN | 5FNRL6H90LB062878 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
White 2020 Honda Pilot EX-L AWD 6-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970. Recent Arrival! 18/26 City/Highway MPG| Mileage | 86,660 |
| Trim | EX-L |
| Stock # | 64140 |
| VIN | 5FNYF6H55LB059247 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Black 2019 Honda Pilot Touring 8 Passenger AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970. 19/26 City/Highway MPGAwards:* ALG Residual Value…Black 2019 Honda Pilot Touring 8 Passenger AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970. 19/26 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 92,304 |
| Trim | Touring 8-Passenger |
| Stock # | 64130 |
| VIN | 5FNYF6H93KB006189 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Red 2018 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECFamily owned dealership since 1970. Recent Arrival! 30/38 City/Highway MPGAwards:* JD Power Automotive…Red 2018 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECFamily owned dealership since 1970. Recent Arrival! 30/38 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 135,110 |
| Trim | EX-L 1.5T |
| Stock # | 64156 |
| VIN | 1HGCV1F54JA049965 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Gray 2018 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECFamily owned dealership since 1970. Recent Arrival! 30/38 City/Highway MPGAwards:* JD Power Automotive…Gray 2018 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECFamily owned dealership since 1970. Recent Arrival! 30/38 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 218,975 |
| Trim | EX-L 1.5T |
| Stock # | 64150 |
| VIN | 1HGCV1F58JA012286 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Red 2018 Honda CR-V LX AWD CVT 2.4L I4 DOHC 16V i-VTECFamily owned dealership since 1970. Recent Arrival! Odometer is 39020 miles below market average! 25/31 City/Highway…Red 2018 Honda CR-V LX AWD CVT 2.4L I4 DOHC 16V i-VTECFamily owned dealership since 1970. Recent Arrival! Odometer is 39020 miles below market average! 25/31 City/Highway MPGAwards:* Motor Trend Automobiles of the year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 55,267 |
| Trim | LX |
| Stock # | 64144 |
| VIN | 5J6RW6H38JL003018 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Gray 2018 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 27/33 City/Highway MPGAwards:* Motor Trend Automobiles of the year * 2018 KBB.com 10 Most…Gray 2018 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 27/33 City/Highway MPGAwards:* Motor Trend Automobiles of the year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 201,729 |
| Trim | EX |
| Stock # | 64086 |
| VIN | 7FARW2H51JE033713 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Green 2017 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Recent Arrival! Odometer is 66038 miles below market average! 27/33 City/Highway MPGAwards:*…Green 2017 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Recent Arrival! Odometer is 66038 miles below market average! 27/33 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 59,650 |
| Trim | EX |
| Stock # | 64143 |
| VIN | 5J6RW2H51HL060861 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black 2017 Honda HR-V EX AWD CVT 1.8L I4 SOHC 16V i-VTECFamily owned dealership since 1970. 27/31 City/Highway MPGAwards:* 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand…Black 2017 Honda HR-V EX AWD CVT 1.8L I4 SOHC 16V i-VTECFamily owned dealership since 1970. 27/31 City/Highway MPGAwards:* 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Easily accommodates five average-sized adults; clever cargo solutions make it more versatile than rivals; excellent fuel economy figures; outward visibility is unobstructed. Source: Edmunds(more)| Mileage | 134,765 |
| Trim | EX |
| Stock # | 64114 |
| VIN | 3CZRU6H59HG709185 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




