Used 2023 Vehicles for Sale in Wausau, WI
Description
Certified. Red 2023 Honda HR-V Sport AWD CVT 2.0L I4 DOHC 16V i-VTECFamily owned dealership since 1970. 25/30 City/Highway MPGHonda Details:* Roadside Assistance* Warranty…Certified. Red 2023 Honda HR-V Sport AWD CVT 2.0L I4 DOHC 16V i-VTECFamily owned dealership since 1970. 25/30 City/Highway MPGHonda Details:* Roadside Assistance* Warranty Deductible: $0* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* 182 Point Inspection* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Transferable Warranty(more)| Mileage | 51,726 |
| Trim | Sport |
| Stock # | 63880 |
| VIN | 3CZRZ2H57PM741966 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Black 2023 Honda HR-V Sport AWD CVT 2.0L I4 DOHC 16V i-VTECFamily owned dealership since 1970. Odometer is 2073 miles below market average! 25/30 City/Highway MPGHonda…Certified. Black 2023 Honda HR-V Sport AWD CVT 2.0L I4 DOHC 16V i-VTECFamily owned dealership since 1970. Odometer is 2073 miles below market average! 25/30 City/Highway MPGHonda Details:* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Roadside Assistance* Vehicle History* Warranty Deductible: $0* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* 182 Point Inspection(more)| Mileage | 30,543 |
| Trim | Sport |
| Stock # | 63776 |
| VIN | 3CZRZ2H57PM750098 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price!Certified. Silver 2023 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 27/32 City/Highway MPGHonda Details:* 182…Priced below KBB Fair Purchase Price!Certified. Silver 2023 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 27/32 City/Highway MPGHonda Details:* 182 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Roadside Assistance* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Vehicle History* Transferable Warranty* Warranty Deductible: $0(more)| Mileage | 50,664 |
| Trim | EX-L |
| Stock # | 63878 |
| VIN | 5J6RS4H77PL000610 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Gray 2023 Honda CR-V Hybrid Sport w/o BSI AWD eCVT 2.0L I4 DOHC 16VFamily owned dealership since 1970. Odometer is 5555 miles below market average! 40/34 City/Highway…Certified. Gray 2023 Honda CR-V Hybrid Sport w/o BSI AWD eCVT 2.0L I4 DOHC 16VFamily owned dealership since 1970. Odometer is 5555 miles below market average! 40/34 City/Highway MPGHonda Details:* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Warranty Deductible: $0* 182 Point Inspection* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Roadside Assistance* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Transferable Warranty(more)| Mileage | 27,210 |
| Trim | Sport |
| Stock # | 63865 |
| VIN | 7FARS6H55PE033189 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Black 2023 Honda Passport EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970.Honda Details:* Vehicle History* Limited Warranty: 24…Certified. Black 2023 Honda Passport EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970.Honda Details:* Vehicle History* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Warranty Deductible: $0* 182 Point Inspection* Transferable Warranty* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside Assistance(more)| Mileage | 44,592 |
| Trim | EX-L |
| Stock # | 63872 |
| VIN | 5FNYF8H50PB021085 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Black 2023 Honda Passport EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970.Honda Details:* Warranty Deductible: $0* Transferable…Certified. Black 2023 Honda Passport EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970.Honda Details:* Warranty Deductible: $0* Transferable Warranty* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Vehicle History* Roadside Assistance* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* 182 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 36,309 |
| Trim | EX-L |
| Stock # | 63804 |
| VIN | 5FNYF8H51PB003338 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. White 2023 Honda CR-V EX-L w/o BSI AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Odometer is 19507 miles below market average! 27/32 City/Highway MPGHonda…Certified. White 2023 Honda CR-V EX-L w/o BSI AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Odometer is 19507 miles below market average! 27/32 City/Highway MPGHonda Details:* 182 Point Inspection* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Warranty Deductible: $0* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.(more)| Mileage | 12,030 |
| Trim | EX-L |
| Stock # | 63895 |
| VIN | 5J6RS4H75PL010908 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Certified. White 2023 Honda Passport TrailSport AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970.Honda Details:* Vehicle History* 182 Point…Certified. White 2023 Honda Passport TrailSport AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECFamily owned dealership since 1970.Honda Details:* Vehicle History* 182 Point Inspection* Transferable Warranty* Warranty Deductible: $0* Roadside Assistance* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 49,500 |
| Trim | TrailSport |
| Stock # | 63897 |
| VIN | 5FNYF8H69PB026486 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver 2023 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Recent Arrival! Odometer is 26844 miles below market average! 27/32 City/Highway MPG| Mileage | 6,261 |
| Trim | EX |
| Stock # | 63912 |
| VIN | 7FARS4H48PE014356 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
White 2023 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Recent Arrival! 27/32 City/Highway MPG| Mileage | 18,676 |
| Trim | EX-L |
| Stock # | 63924 |
| VIN | 7FARS4H72PE015609 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
White 2023 Honda CR-V EX w/o BSI AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Odometer is 1193 miles below market average! 27/32 City/Highway MPG| Mileage | 22,454 |
| Trim | EX |
| Stock # | 63901 |
| VIN | 5J6RS4H43PL006510 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price!Silver Zynith 2023 Jeep Grand Cherokee Altitude 4WD 8-Speed Automatic 3.6L V6 24V VVTFamily owned dealership since 1970. 19/26 City/Highway…Priced below KBB Fair Purchase Price!Silver Zynith 2023 Jeep Grand Cherokee Altitude 4WD 8-Speed Automatic 3.6L V6 24V VVTFamily owned dealership since 1970. 19/26 City/Highway MPG(more)| Mileage | 38,310 |
| Trim | Altitude |
| Stock # | 63850 |
| VIN | 1C4RJHAG3PC645703 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





