Used 2015 Vehicles for Sale in Wausau, WI
Description
Black 2015 Honda Civic EX FWD CVT 1.8L I4 SOHC 16V i-VTECFamily owned dealership since 1970. 30/39 City/Highway MPGAwards:* 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image…Black 2015 Honda Civic EX FWD CVT 1.8L I4 SOHC 16V i-VTECFamily owned dealership since 1970. 30/39 City/Highway MPGAwards:* 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* * Our highest-rated compact car and Compact Car Best Buy for 2015 * Choice of sedan or coupe, plus sporty Si models * Choice of gasoline, hybrid and natural gas powertrains * Reliable, efficient and economical * Easy and spunky driving manners Source: KBB.com* Comfortable and composed ride; good fuel economy; spacious interior; wide variety of engines available; available coupe body style. Source: Edmunds(more)| Mileage | 93,716 |
| Trim | EX |
| Stock # | 63886 |
| VIN | 19XFB2F84FE050705 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Red 2015 Honda Odyssey EX FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VFamily owned dealership since 1970. Recent Arrival! Odometer is 5126 miles below market average! 19/28…Red 2015 Honda Odyssey EX FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VFamily owned dealership since 1970. Recent Arrival! Odometer is 5126 miles below market average! 19/28 City/Highway MPGAwards:* JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability Study * ALG Residual Value Awards, Residual Value Awards * 2015 IIHS Top Safety Pick * 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* The Honda Odyssey is a clear choice for a family looking for a practical, comfortable, fuel-efficient, feature-packed 8-passenger hauler. It’s easily better at those tasks than a full-sized SUV, and there’s nothing like those sliding doors when you’re in a tight parking lot. Source: KBB.com* Agile handling; fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores. Source: Edmunds(more)| Mileage | 132,727 |
| Trim | EX |
| Stock # | 63911 |
| VIN | 5FNRL5H48FB033728 |
| Exterior Color | Red |
| Interior Color | Tan |
| Drivetrain | FWD |
Description
Venetian Red Pearl 2015 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VFamily owned dealership since 1970. 25/33 City/Highway MPGAwards:* ALG Residual…Venetian Red Pearl 2015 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VFamily owned dealership since 1970. 25/33 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards * 2015 IIHS Top Safety Pick+, Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Most Comfortable Cars Under $30,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image AwardsReviews:* If you like going off-road to hike, snowshoe, fish, kayak, ski, snowboard, bike, canoe, camp, spelunk, or rock climb, you might already have a Subaru Outback parked in your driveway. The good news is that the Outback SUV is just as good in town as it is on the trail. Source: KBB.com* Spacious and comfortable interior; efficient engines; excellent visibility; above-average off-road ability; top safety scores. Source: Edmunds(more)| Mileage | 177,295 |
| Trim | 2.5i Limited |
| Stock # | 63891 |
| VIN | 4S4BSBJC9F3232915 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Onyx Black 2015 GMC Yukon XL Denali 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 6.2L V8Family owned dealership since 1970.Awards:* 2015 KBB.com Brand Image…Onyx Black 2015 GMC Yukon XL Denali 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 6.2L V8Family owned dealership since 1970.Awards:* 2015 KBB.com Brand Image AwardsReviews:* If you need no-compromises hauling and towing ability, along with a no-compromises, first-rate interior, the 2015 GMC Yukon and Yukon XL are just the ticket. That goes double for the high-end Denali models. Source: KBB.com* Strong V8 power; stout towing capacity; big cargo capacity; available nine-passenger seating; extremely quiet highway ride; high-quality cabin. Source: Edmunds(more)| Mileage | 130,795 |
| Trim | Denali |
| Stock # | 63751 |
| VIN | 1GKS2JKJ9FR135887 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
White Diamond Tricoat 2015 Cadillac Escalade ESV Luxury 4WD 8-Speed Automatic Vortec 6.2L V8 SIDIFamily owned dealership since 1970.Reviews:* Shop here if you need your SUV to…White Diamond Tricoat 2015 Cadillac Escalade ESV Luxury 4WD 8-Speed Automatic Vortec 6.2L V8 SIDIFamily owned dealership since 1970.Reviews:* Shop here if you need your SUV to carry up to eight passengers, all of their stuff, and tow up to 8,300 pounds. Not only can you do all that, but you’ll look good while doing it. Source: KBB.com* Ample space for up to eight people and their stuff; strong V8 power; stout towing capacity; quiet interior. Source: Edmunds(more)| Mileage | 131,756 |
| Trim | Luxury |
| Stock # | 63747 |
| VIN | 1GYS4SKJ4FR668347 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Shale W/Cocoa Accents |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



