Used 2025 Honda CR-V Hybrid Sport-L Sport Utility AWD near Clintonville, WI

Vehicle Details
Testimonials
Similar Vehicle Match

Description
Priced below KBB Fair Purchase Price!Certified. Red 2025 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 26/31 City/Highway MPGHonda Details:* Honda…Priced below KBB Fair Purchase Price!Certified. Red 2025 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 26/31 City/Highway MPGHonda Details:* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Warranty Deductible: $0* Vehicle History* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* 182 Point Inspection(more)| Mileage | 52,564 |
| Trim | EX-L |
| Stock # | 64062 |
| VIN | 5J6RS4H70SL018049 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
Certified. Radiant Red 2023 Honda CR-V Hybrid Sport w/o BSI AWD eCVT 2.0L I4 DOHC 16VFamily owned dealership since 1970. 40/34 City/Highway MPGHonda Details:* 182 Point…Certified. Radiant Red 2023 Honda CR-V Hybrid Sport w/o BSI AWD eCVT 2.0L I4 DOHC 16VFamily owned dealership since 1970. 40/34 City/Highway MPGHonda Details:* 182 Point Inspection* Vehicle History* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Transferable Warranty* Warranty Deductible: $0* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.(more)| Mileage | 60,790 |
| Trim | Sport |
| Stock # | 64125 |
| VIN | 5J6RS6H58PL001954 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
56,126 miles, Regular Unleaded V-6 3.5 L/212, MPG City: 18 MPG Hwy: 24***, 4DR, White Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 56,126 |
| Trim | Black Edition |
| Stock # | 64207 |
| VIN | 5FPYK3F83RB014931 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

