Vehicle Details
Testimonials
Similar Vehicle Match

Description
Priced below KBB Fair Purchase Price!Certified. Red 2025 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 26/31 City/Highway MPGHonda Details:* Honda…Priced below KBB Fair Purchase Price!Certified. Red 2025 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. 26/31 City/Highway MPGHonda Details:* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Warranty Deductible: $0* Vehicle History* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* 182 Point Inspection(more)| Mileage | 52,564 |
| Trim | EX-L |
| Stock # | 64062 |
| VIN | 5J6RS4H70SL018049 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
Certified. Gray 2023 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Odometer is 892 miles below market average! 27/32 City/Highway MPGHonda Details:*…Certified. Gray 2023 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Odometer is 892 miles below market average! 27/32 City/Highway MPGHonda Details:* 182 Point Inspection* Warranty Deductible: $0* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* Roadside Assistance* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Transferable Warranty(more)| Mileage | 34,781 |
| Trim | EX-L |
| Stock # | 64155 |
| VIN | 5J6RS4H71PL010694 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Red 2024 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VFamily owned dealership since 1970. Recent Arrival! 27/32 City/Highway MPG| Mileage | 30,199 |
| Trim | EX-L |
| Stock # | 64196 |
| VIN | 5J6RS4H71RL014845 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

