Used 2021 Chevrolet Silverado 1500 High Country Crew Cab Pickup 4WD near Merrill, WI
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price!White Clearcoat 2021 Jeep Compass 80th Special Edition 4WD 9-Speed 948TE Automatic 2.4L I4Family owned dealership since 1970. Odometer is…Priced below KBB Fair Purchase Price!White Clearcoat 2021 Jeep Compass 80th Special Edition 4WD 9-Speed 948TE Automatic 2.4L I4Family owned dealership since 1970. Odometer is 14707 miles below market average! 22/30 City/Highway MPG(more)| Mileage | 43,365 |
| Trim | 80th Anniversary |
| Stock # | 63944 |
| VIN | 3C4NJDEB4MT564621 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
New Price!Silver Sage Metallic 2022 Chevrolet Traverse LT 1LT AWD 9-Speed Automatic 3.6L V6 SIDI VVTFamily owned dealership since 1970. Recent Arrival!| Mileage | 109,038 |
| Trim | LT Cloth |
| Stock # | 63962 |
| VIN | 1GNEVGKW9NJ166849 |
| Exterior Color | Silver Sage Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
Plasma Yellow Pearl 2021 Subaru Crosstrek Sport AWD Lineartronic CVT 2.5L DOHCFamily owned dealership since 1970. Recent Arrival! 27/34 City/Highway MPGAwards:* ALG Residual Value…Plasma Yellow Pearl 2021 Subaru Crosstrek Sport AWD Lineartronic CVT 2.5L DOHCFamily owned dealership since 1970. Recent Arrival! 27/34 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 51,490 |
| Trim | Sport |
| Stock # | 63974 |
| VIN | JF2GTHSC4MH356214 |
| Exterior Color | Plasma Yellow Pearl |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


