Vehicle Details
Testimonials
Similar Vehicle Match
Description
Ingot Silver 2017 Ford Escape Titanium 4WD 6-Speed Automatic 1.5L EcoBoostFamily owned dealership since 1970. Odometer is 46114 miles below market average! 22/28 City/Highway…Ingot Silver 2017 Ford Escape Titanium 4WD 6-Speed Automatic 1.5L EcoBoostFamily owned dealership since 1970. Odometer is 46114 miles below market average! 22/28 City/Highway MPGAwards:* 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000Reviews:* Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 56,846 |
| Trim | Titanium |
| Stock # | 64071 |
| VIN | 1FMCU9JDXHUC32662 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price!Canyon Ridge Metallic 2017 Ford Escape Titanium 4WD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTFamily owned dealership since…Priced below KBB Fair Purchase Price!Canyon Ridge Metallic 2017 Ford Escape Titanium 4WD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTFamily owned dealership since 1970. Odometer is 3755 miles below market average! 20/27 City/Highway MPGAwards:* 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000Reviews:* Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 94,083 |
| Trim | Titanium |
| Stock # | 64075 |
| VIN | 1FMCU9J99HUA89960 |
| Exterior Color | Orange |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Ruby Red Metallic 2019 Ford Escape Titanium 4WD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTFamily owned dealership since 1970. Recent Arrival! Odometer is 36180…Ruby Red Metallic 2019 Ford Escape Titanium 4WD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTFamily owned dealership since 1970. Recent Arrival! Odometer is 36180 miles below market average! 21/27 City/Highway MPG(more)| Mileage | 38,435 |
| Trim | Titanium |
| Stock # | 64146 |
| VIN | 1FMCU9J92KUC29015 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

